| # | Programme Name | Programme Date | No. Of Days | Coordinator | Fees (₹) with GST |
| 1 | Contemporary Project Management | July 6-9, 2026 | 4 | Prof. Shankar Purbey | 16000 |
| 2 | Leadership Development: From Managing Tasks to Becoming a Leader | July 20 - 21, 2026 | 2 | Prof. Aditi Thakur | 8000 |
| 3 | Work-Life Harmony for Effectiveness and Satisfaction | July 22-24, 2026 | 3 | Prof. Sridhar Telidevara | 12000 |
| 4 | Case Writing Workshop for Development Practitioners | Aug 10-13, 2026 | 4 | Prof. Sridhar Telidevara | 16000 |
| 5 | Operational Excellence: A Process of Continuous Improvement | Sep 8 - 10, 2026 | 3 | Prof. Shankar Purbey | 12000 |
| 6 | Data Visualization for Effective Decision-Making | Sep 10-11, 2026 | 2 | Prof. Gaurav Mishra | 8000 |
| 7 | Systems Thinking for Social Change | Sep 19-21, 2026 | 3 | Prof. Sridhar Telidevara | 12000 |
| 8 | Mastering Strategic Decision-Making: Tools to Align Incentives, Optimize Outcomes, and Lead with Economic Insight | Sep 21-25, 2026 | 5 | Prof. Surya Bhushan | 20000 |
| 9 | Innovative Leadership and Organizational Excellence | Sep 29 - Oct 1, 2026 | 3 | Prof. Aditi Thakur | 12000 |
| 10 | Marketplace Literacy | Oct 5-8, 2026 | 4 | Prof. Geetika Varshneya | 16000 |
| 11 | Artificial Intelligence (AI) for Non-IT Professionals | Oct 6-7, 2026 | 2 | Prof. Gaurav Mishra | 8000 |
| 12 | Occupational Health, Safety and Waste Management | 15-16 Oct 2026 | 2 | Prof. Illias Sheikh | 8000 |
| 13 | Mastering Strategic Decision-Making: Tools to Align Incentives, Optimize Outcomes, and Lead with Economic Insight | Oct 26-30, 2026 | 5 | Prof. Surya Bhushan | 20000 |
| 14 | Six Sigma and Lean Thinking | Oct 27-29, 2026 | 3 | Prof. Rishi Dwivedi | 12000 |
| 15 | Public Financial Management System | 4-6 Nov, 2026 | 3 | Prof. Zeba Rushi | 12000 |
| 16 | Innovative Leadership and Organizational Excellence | Nov 24 - 26, 2026 | 3 | Prof. Aditi Thakur | 12000 |
| 17 | Finance for Non Finance | Nov 25-27, 2026 | 3 | Prof. Zeba Rushi | 12000 |
| 18 | Health and Family Welfare Management | 25-27 Nov 2026 | 3 | Prof. Illias Sheikh | 12000 |
| 19 | Designing intervention: A Social Marketing Approach | Dec 1-4, 2026 | 4 | Prof. Geetika Varshneya | 16000 |
| 20 | Total Quality Management | Dec 2-4, 2026 | 3 | Prof. Rishi Dwivedi | 12000 |
| 21 | Managing Public Services | Dec 14-17, 2026 | 4 | Prof. Geetika Varshneya | 16000 |
| 22 | Contemporary Project Management | Jan 5-8, 2027 | 4 | Prof. Shankar Purbey | 16000 |
| 23 | Occupational Health, Safety and Waste Management | 07-08 Jan 2027 | 2 | Prof. Illias Sheikh | 8000 |
| 24 | Leadership Development: From Managing Tasks to Becoming a Leader | Jan 18 - 19, 2027 | 2 | Prof. Aditi Thakur | 8000 |
| 25 | Health and Family Welfare Management | 10-12 Feb 2027 | 3 | Prof. Illias Sheikh | 12000 |
| 26 | Artificial Intelligence (AI) for Non-IT Professionals | Feb 18-19, 2027 | 2 | Prof. Gaurav Mishra | 8000 |
| 27 | Case Writing Workshop for Development Practitioners | Feb 22-26, 2027 | 4 | Prof. Sridhar Telidevara | 16000 |
| 28 | Agri-Supply Chain Risk Management for Perishable Commodities | Mar 01-03, 2027 | 3 | Prof. Santosh Anand | 12000 |
| 29 | Planning & Budgeting for Small Businesses | Mar 04-05, 2027 | 2 | Prof. Debashish Kundu | 8000 |
| 30 | Public Financial Management System | Mar 3-5, 2027 | 3 | Prof. Zeba Rushi | 12000 |
| 31 | Designing intervention: A Social Marketing Approach | Mar 8-11, 2027 | 4 | Prof. Geetika Varshneya | 16000 |
| 32 | Marketplace Literacy | Mar 15-18, 2027 | 4 | Prof. Geetika Varshneya | 16000 |
| 33 | Finance for Non Finance | Mar 15 - 17 , 2027 | 3 | Prof. Zeba Rushi | 12000 |
| 34 | Systems Thinking for Social Change | Mar 16-18, 2027 | 3 | Prof. Sridhar Telidevara | 12000 |
| 35 | Data Visualization for Effective Decision-Making | Mar 23-24, 2027 | 2 | Prof. Gaurav Mishra | 8000 |
| 36 | Managing Public Services | 30 Mar-2 April, 2027 | 4 | Prof. Geetika Varshneya | 16000 |
| 37 | Financial Management for Small Businesses | 31 Mar-2 April, 2027 | 3 | Prof. Debashish Kundu | 12000 |
| 38 | Managing Uncertainties for Small and Medium Enterprises | Apr 06-09, 2027 | 3 | Prof. Santosh Anand | 12000 |
| 39 | Work-Life Harmony for Effectiveness and Satisfaction | Apr 28-30, 2027 | 3 | Prof. Sridhar Telidevara | 12000 |
| 40 | Operational Excellence: A Process of Continuous Improvement | May 11-13, 2027 | 3 | Prof. Shankar Purbey | 12000 |
| 41 | Total Quality Management | May 17-19, 2027 | 3 | Prof. Rishi Dwivedi | 12000 |
*Programme fee includes expenses towards tuition, academic material fee, lunch, refreshment and site visits (wherever applicable). Accommodation charges are extra on an actual basis, which will be arranged as per the needs of the participants"



