Sl. No. | Title of Management Development Programme (MDP) | Programme Coordinator | Duration (Days) | Programme Fee* (Rs.) |
---|---|---|---|---|
1 | Agri-Supply Chain Risk Management for Perishable Commodities | Prof. Santosh Anand | 3 | 12,000 |
2 | Artificial Intelligence (AI) for Non-IT Professionals | Prof. Gaurav Mishra | 2 | 8,000 |
3 | Case Writing Workshop for Development Practitioners | Prof. Sridhar Telidevara | 4 | 16,000 |
4 | Contemporary Project Management | Prof. Shankar Purbey | 4 | 16,000 |
5 | Data Visualization for Effective Decision-Making | Prof. Gaurav Mishra | 2 | 8,000 |
6 | Designing intervention: A Social Marketing Approach | Prof. Geetika Varshneya | 4 | 16,000 |
7 | Finance for All | Prof. Zeba Rushi | 3 | 12,000 |
8 | Financial Management for Small Businesses | Prof. Debashish Kundu | 3 | 12,000 |
9 | Health and Family Welfare Management | Prof. Illias K Sheikh | 3 | 12,000 |
10 | Innovative Leadership and Organizational Excellence | Prof. Aditi Thakur | 3 | 12,000 |
11 | Leadership Development: From Managing Tasks to Becoming a Leader | Prof. Aditi Thakur | 2 | 8,000 |
12 | Managing Public Services | Prof. Geetika Varshneya | 4 | 16,000 |
13 | Managing Uncertainties for Small and Medium Enterprises | Prof. Santosh Anand | 3 | 12,000 |
14 | Marketplace Literacy | Prof. Geetika Varshneya | 4 | 16,000 |
15 | Mastering Strategic Decision-Making: Tools to Align Incentives, Optimise Outcomes, and Lead with Economic Insight | Prof. Surya Bhushan | 3 | 12,000 |
16 | Occupational Health, Safety and Waste Management | Prof. Illias K Sheikh | 2 | 8,000 |
17 | Operational Excellence: A Process of Continuous Improvement | Prof. Shankar Purbey | 3 | 12,000 |
18 | Planning & Budgeting for Small Businesses | Prof. Debashish Kundu | 2 | 8,000 |
19 | Public Financial Management System | Prof. Zeba Rushi | 3 | 12,000 |
20 | Six Sigma and Lean Thinking | Prof. Shankar Purbey | 3 | 12,000 |
21 | Systems Thinking for Social Change | Prof. Sridhar Telidevara | 3 | 12,000 |
22 | Total Quality Management | Prof. Shankar Purbey | 3 | 12,000 |
23 | Work-Life Harmony for Effectiveness and Satisfaction | Prof. Sridhar Telidevara | 3 | 12,000 |
*Programme fee includes expenses towards tuition, academic material fee, lunch and refreshment and site visits (wherever applicable). Accommodation charges are extra on an actual basis, which will be arranged as per the needs of the participants"