S.No. | Interactive Learning Term - 1 | Credits | Learning Hours | Sessions |
1 | Managerial Accounting & Control - I | 3 | 30 | 24 |
2 | People in Organisations | 3 | 30 | 24 |
3 | Mathematics & Statistics for Management - I | 3 | 30 | 24 |
4 | Society, Production Systems & Livelihoods | 3 | 30 | 24 |
5 | Introduction to Economics | 3 | 30 | 24 |
6 | Doing research - Knowledge, Reflexivity, Practice | 3 | 30 | 24 |
DEVELOPMENT IMMERSION - 5 Weeks
S.No. | Interactive Learning Term - 2 | Credits | Learning Hours | Sessions |
1 | Managerial Analysis & Communication | Audit | 15 | 12 |
2 | Design of Organisations | 3 | 30 | 24 |
3 | Mathematics & Statistics for Management - II | 3 | 30 | 24 |
4 | IT for Managers | 3 | 30 | 24 |
5 | Economic Environment & Policy | 3 | 30 | 24 |
6 | Financial Management | 3 | 30 | 24 |
7 | Marketing & Society | 1.5 | 15 | 12 |
8 | Collective Action & Cooperation | 1.5 | 15 | 12 |
S.No. | Interactive Learning Term - 3 | Credits | Learning Hours | Sessions |
1 | Marketing Management | 3 | 30 | 24 |
2 | Human Resource Management | 3 | 30 | 24 |
3 | Development Theories & Practices | 3 | 30 | 24 |
4 | Production & Operations Management | 3 | 30 | 24 |
5 | Managerial Accounting & Control – II | 3 | 30 | 24 |
6 | Management Information System | 3 | 30 | 24 |
ENTERPRISE LEARNING – 6 Weeks
S.No. | Interactive Learning Term - 4 | Credits | Learning Hours | Sessions |
1 | Strategic Management | 3 | 30 | 24 |
2 | Project Management | 3 | 30 | 24 |
3 | Legal & Regulatory Environment | 3 | 30 | 24 |
4 | Ethics and Values | Audit | 15 | 12 |
S.No. | Core Electives - Term 4 (Indicative list) | Credits | Learning Hours | Sessions |
1 | Managing Cooperatives & Producer Organisations | 3 | 30 | 24 |
2 | Governance & Management of Public & Non-profit organisations | 3 | 30 | 24 |
3 | Local Governance Systems | 3 | 30 | 24 |
4 | Marketing Research & Analysis | 3 | 30 | 24 |
5 | Food & Agricultural Marketing | 3 | 30 | 24 |
6 | Project Planning, Monitoring & Evaluation | 3 | 30 | 24 |
7 | Managing Commons | 1.5 | 15 | 12 |
8 | Big Data & Business Intelligence | 1.5 | 15 | 12 |
9 | Gender and Development | 1.5 | 15 | 12 |
MANAGEMENT INTERNSHIP – 10 Weeks
S.No. | Interactive Learning Term - 5 | Credits | Learning Hours | Sessions |
1 | Data Analysis using Excel | 3 | 30 | 24 |
2 | Data Visualization | 3 | 30 | 24 |
3 | Disaster Risk Reduction and Management | 3 | 30 | 24 |
4 | ESG & Social Audit | 3 | 30 | 24 |
5 | WASH Services Management | 1.5 | 15 | 12 |
6 | Corporate Social Responsibility | 1.5 | 15 | 12 |
7 | ICT in Agriculture | 1.5 | 15 | 12 |
8 | Behavioural Change Communication | 1.5 | 15 | 12 |
9 | Innovation and Social Entrepreneurship | 1.5 | 15 | 12 |
10 | Public Health Management | 1.5 | 15 | 12 |
11 | Marketplace Literacy | 1.5 | 15 | 12 |