S.No. | Interactive Learning Term - 1 | Credits | Sessions | |
1 | Managerial Accounting & Control - I | 3 | 24 | |
2 | People in Organisations | 3 | 24 | |
3 | Mathematics & Statistics for Management - I | 3 | 24 | |
4 | Society, Production Systems & Livelihoods | 3 | 24 | |
5 | Introduction to Economics | 3 | 24 | |
6 | Doing research - Knowledge, Reflexivity, Practice | 3 | 24 | |
Total | 18 | |||
DEVELOPMENT IMMERSION - 5 Weeks |
9 |
S.No. | Interactive Learning Term - 2 | Credits | Sessions | |
1 | Managerial Analysis & Communication | Audit | 12 | |
2 | Design of Organisations | 3 | 24 | |
3 | Mathematics & Statistics for Management - II | 3 | 24 | |
4 | IT for Managers | 3 | 24 | |
5 | Economic Environment & Policy | 3 | 24 | |
6 | Financial Management | 3 | 24 | |
7 | Marketing & Society | 1.5 | 12 | |
8 | Collective Action & Cooperation | 1.5 | 12 | |
Total | 18 |
S.No. | Interactive Learning Term - 3 | Credits | Sessions | |
1 | Marketing Management | 3 | 24 | |
2 | Human Resource Management | 3 | 24 | |
3 | Development Theories & Practices | 3 | 24 | |
4 | Production & Operations Management | 3 | 24 | |
5 | Managerial Accounting & Control – II | 3 | 24 | |
6 | Management Information System | 3 | 24 | |
Total | 18 | |||
ENTERPRISE LEARNING – 6 Weeks |
12 |
S.No. | Interactive Learning Term - 4 | Credits | Sessions | |
1 | Strategic Management | 3 | 24 | |
2 | Project Management | 3 | 24 | |
3 | Legal & Regulatory Environment | 3 | 24 | |
4 | Ethics and Values | Audit | 12 | |
Total |
9 |
S.No. | Core Electives - Term 4 (Indicative list) | Credits | Sessions |
1 | Managing Cooperatives & Producer Organisations | 3 | 24 |
2 | Governance for Locality Development | 3 | 24 |
3 | Marketing Research & Analysis | 3 | 24 |
4 | Food & Agricultural Marketing | 3 | 24 |
5 | Monitoring & Evaluation | 1.5 | 12 |
6 | Big Data & Business Intelligence | 1.5 | 12 |
7 | Gender and Development | 1.5 | 12 |
8 | Services Management | 1.5 | 12 |
MANAGEMENT INTERNSHIP – 10 Weeks |
15 |
S.No. | Interactive Learning Term - 5 | Credits | Sessions | |
Tentative list of electives | ||||
1 | Data Analysis using Excel | 3 | 24 | |
2 | Disaster Risk Reduction and Management | 3 | 24 | |
3 | ESG & Social Audit | 3 | 24 | |
4 | Handling Large-Scale Survey Data and Analysis | 3 | 24 | |
5 | Inclusive Finance | 3 | 24 | |
6 | Total Quality Management | 3 | 24 | |
7 | ICT in Agriculture | 1.5 | 12 | |
8 | Innovation and Social Entrepreneurship | 1.5 | 12 | |
9 | Public Health Management | 1.5 | 12 | |
10 | Social Marketing | 1.5 | 12 | |
11 | WASH Services Management | 1.5 | 12 | |
12 | Coursera: Supply Chain Principles (Online) | 1.5 | 12 |