Selection Criteria* | ||
# | Criteria | Weightage |
1. | CAT / XAT / GMAT / CMAT / MAT Score | 35% |
2. | Group Excercise (GE) | 10% |
3. | Assessment of Writing Skills | 5% |
4. | Personal Interview (PI) | 30% |
5. | Academic Performance (10 + 2) & Graduation | 10% |
6. | Participation in Sports / Extra-Curricular Activities, Academic Diversity and Gender Diversity |
10% |
*In case of unforeseen events, online criteria weightage would change
Last date for submitting online application for Post Graduate Diploma in Development Management is March 15, 2024
Click here for Eligibility, Fee-Structure, Course Structure, Scholarships, Selection Criteria, and Placements