| S. No. | Activity | Starting Date* | Ending Date* |
| * | Induction & Orientation | Aug 10, 2020 | Aug 22, 2020 |
| 1 | Bridge Course | Aug 24, 2020 | Sep 05, 2020 |
| 2 | Classroom Learning Term 1 | Sep 07, 2020 | Jan 16, 2021 |
| 3 | Classroom Learning Term 2 | Jan 18, 2021 | Apr 10, 2021 |
| 4 | Vacation 1 | Apr 12, 2021 | Apr 17, 2021 |
| 5 | Development Immersion (DI) | Apr 19, 2021 | May 29, 2021 |
| 6 | Classroom Learning Term 3 | May 31, 2021 | Aug 21, 2021 |
| 7 | Vacation 2 | Aug 23, 2021 | Aug 28, 2021 |
| 8 | Enterprise Learning (EL) | Aug 30, 2021 | Oct 23, 2021 |
| 9 | Classroom Learning Term 4 | Oct 25, 2021 | Jan 22, 2022 |
| 10 | Vacation 3 | Jan 24, 2022 | Jan 29, 2022 |
| 11 | Management Internship (MI) | Jan 31, 2022 | Apr 23, 2022 |
| 12 | Classroom Learning Term 5 (Including Placement Week) |
Apr 25, 2022 | Jul 23, 2022 |
| 13 | DMPs Readiness Week | Jul 25, 2022 | Jul 30, 2022 |
| 14 | Convocation |
* Subject to Modification (if needed), as per the guidelines from competent authority



