"First Academic Year"
S. No. | Activity | Starting Date* | Ending Date* |
1 | Induction, Remedial & Orientation | July 01, 2024 | July 13, 2024 |
2 | Classroom Learning Term 1 | July 15, 2024 | Sep 28, 2024 |
3 | Development Immersion (DI) | Sep 30, 2024 | Oct 31, 2024 |
4 | Vacation-1 | Nov 01, 2024 | Nov 08, 2024 |
5 | Classroom Learning Term 2 | Nov 11, 2024 | Feb 01, 2025 |
6 | Vacation-2 | Feb 02, 2025 | Feb 09, 2025 |
7 | Classroom Learning Term 3 | Feb 10, 2025 | May 10, 2025 |
8 | Vacation 3 | May 11, 2025 | May 18, 2025 |
"Second Academic Year"
S. No. | Activity | Starting Date* | Ending Date* |
9 | Enterprise Learning (EL) | May 19, 2025 | Jun 27, 2025 |
10 | Classroom Learning Term 4 | Jul 01, 2025 | Sep 20, 2025 |
11 | Vacation 4 | Sep 21, 2025 | Sep 28, 2025 |
12 | Management Internship (MI) | Sep 29, 2025 | Dec 06, 2025 |
13 | Classroom Learning Term 5 (Including Placement Week) |
Dec 10, 2025 | Mar 14, 2026 |
14 | Convocation | April 18, 2026 |
* Subject to Modification (if needed), as per the guidelines from the competent authority